{6} All Tickets By Milestone (Including closed) (42 matches)
A more complex example to show how to make advanced reports.
2.0
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#663 | LDAP support for Cream customer records | Business Logic (general) | new | None | 1.0 | feature | normal | pandzic | 12/27/05 |
#662 | Extend Cream API to support accounting packages | Business Logic (general) | new | None | 2.0 | feature | normal | pandzic | 12/21/05 |
#661 | Modular architecture for Cream | Business Logic (general) | new | None | 2.0 | feature | normal | pandzic | 12/21/05 |
#660 | Pull-down lists inefficient for large amounts of information | User Interface | new | None | 2.0 | minor | normal | pandzic | 12/21/05 |
#658 | shutdown errors from tomcat, general install troubles | Business Logic (general) | new | None | 2.0 | block | normal | anonymous | 11/21/05 |
#654 | unable to change into cyrilic | Database | new | None | 1.x | feature | low | Nenad | 11/24/05 |
#656 | Roles: Simplify UI for granting privileges in the Roles menu | User Interface | closed | duplicate | 1.0 | tweak | normal | nenad | 10/22/05 |
#655 | Non-changeable menu items | User Interface | closed | invalid | 1.0 | tweak | normal | nenad | 10/22/05 |
1.x
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#515 | XML-RPC API | User Interface | new | 1.x | feature | normal | anonymous | 11/17/05 | |
#631 | Reordering of menu items | User Interface | closed | fixed | 1.x | feature | low | nenad | 09/16/05 |
1.2
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#653 | Issue-to-Calendar conversion | Business Logic (general) | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#651 | System Users (1.2) | User Interface | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#650 | System roles (1.2) | User Interface | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#649 | Changes to Reports (1.2) | Business Logic (general) | assigned | 1.2 | minor | normal | nenad | 03/08/05 | |
#648 | Products: Import and export of products | Business Logic (general) | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#647 | Changes to Campaigns (1.2) | Business Logic (general) | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#646 | Changes to customers (1.2) | Business Logic (general) | assigned | 1.2 | minor | normal | nenad | 03/08/05 | |
#637 | Enable multiple date formats | Business Logic (general) | assigned | 1.2 | minor | normal | nenad | 03/08/05 | |
#636 | New global change of date fields using small JavaScript calendar | User Interface | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#635 | Global duplicate, or ‘copy to new’ | Business Logic (general) | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#632 | User rights on client browser | Business Logic (general) | assigned | 1.2 | feature | normal | nenad | 03/08/05 | |
#641 | Newsletter subscription | Business Logic (general) | closed | fixed | 1.2 | minor | normal | nenad | 09/16/05 |
#640 | Changes to Newsletters | Business Logic (general) | closed | fixed | 1.2 | feature | normal | nenad | 09/16/05 |
1.1
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#645 | Changes to Customers (1.1) | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#643 | Changes to Print Subscriptions | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#642 | Changes to online subscriptions | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#639 | Changes to Outbox | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#634 | Working with multiple records | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#633 | Make ‘help’ refer to manual sections | User Interface | assigned | 1.1 | feature | normal | roman | 03/08/05 | |
#628 | Campsite integration | Business Logic (general) | assigned | 1.1 | feature | normal | nenad | 03/08/05 | |
#626 | Windows installer for Cream/Dream | User Interface | assigned | 1.1 | feature | normal | roman | 03/08/05 | |
#638 | Changes to Inbox | Business Logic (general) | closed | fixed | 1.1 | minor | normal | nenad | 09/16/05 |
#630 | Put ‘Reports’ in the main menu | User Interface | closed | fixed | 1.1 | feature | normal | nenad | 09/16/05 |
#514 | Quick and Dirty Localization | Business Logic (general) | closed | fixed | 1.1 | feature | normal | nenad | 09/16/05 |
1.0
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#644 | Changes to Orders | User Interface | assigned | 1.0 | crash | immediate | nenad | 11/24/05 | |
#657 | Outbox not allowing save of new outbox events | User Interface | assigned | None | 2.0 | block | normal | nenad | 10/22/05 |
#659 | test ticket for checking mail notification system | Business Logic (general) | closed | invalid | 1.0 | block | normal | anonymous | 11/24/05 |
Ticket | Summary | Component | Status | Resolution | Version | Severity | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#629 | Payment service integration | Business Logic (general) | assigned | feature | normal | nenad | 03/08/05 | ||
#627 | Howto for switching to MySQL | Database | assigned | feature | normal | nenad | 03/08/05 | ||
#439 | Roles: Create "View all functions" and "Modify all functions" | User Interface | assigned | tweak | normal | nenad | 11/07/04 | ||
#400 | rename ‘projects’ into campaigns | User Interface | closed | fixed | feature | normal | nenad | 09/16/05 | |
#440 | CSS file hard-coded | User Interface | closed | invalid | major | normal | nenad | 09/16/05 |
Note: See TracReports for help on using and
creating reports.