{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a ‘*’ is appended after the owner’s name
Ticket | Summary | Component | Version | Milestone | Severity | Owner | Created |
---|---|---|---|---|---|---|---|
#420 | Localization | Configuration | major | anonymous | 08/03/04 | ||
#497 | Unable to get past log-in page in Dream | User interface | minor | anonymous | 12/14/04 | ||
#432 | Unhelpful error message | User interface | text | anonymous | 08/26/04 | ||
#433 | The label ‘Zip’ should be changed | User interface | trivial | anonymous | 08/29/04 | ||
#434 | Wrong value message inadequate | User interface | tweak | anonymous | 09/02/04 |
Note: See TracReports for help on using and
creating reports.